Ministry of Justice

Licences Issued – Statistics


Security Business Licences Issued

Licence Types 2006 2007 2008 2009 2010 2011 2012
Armoured Car 6 7 7 9 4 4 6
Alarm Service 376 385 412 389 294 342 294
Alarm Sales 35 33 34 44 40 58 48
Alarm Monitor 17 16 20 17 16 12 9
Alarm Response 0 1 12 7 5 8 4
Closed Circuit Television 0 0 4 45 41 76 66
Electronic Locking Device 0 0 3 35 28 48 37
Locksmith 193 199 222 214 151 166 150
Private Investigator 236 233 248 234 178 185 165
Security Consulting 100 112 129 127 85 99 97
Security Guard 277 315 363 375 286 313 273
Total* 1031 1073 1186 1186 894 992 858

*Totals shown above may be less than the sum of the column due to licences holding multiple categories.


Security Worker Licences Issued

Licence Types 2006 2007 2008 2009 2010 2011 2012
Armoured Car Guard 0 0 537 392 448 389 371
Alarm Installer 612 667 696 660 509 533 531
Alarm Installer Under Supervision 309 357 405 544 527 622 496
Alarm Sales 364 362 391 507 592 600 440
Alarm Monitor 265 261 279 292 253 261 220
Alarm Response 46 46 64 57 34 57 21
Closed Circuit Television Installer 0 0 24 143 162 225 225
Electronic Locking Device Installer 0 0 20 101 99 130 120
Locksmith 297 334 352 341 267 271 238
Locksmith Under Supervision 115 95 119 126 141 160 169
Private Investigator 506 488 499 564 379 408 452
Private Investigator Under Supervision 325 395 400 507 535 584 696
Security Consultant 144 146 171 209 161 183 220
Security Guard 8854 9714 12007 16164 15738 15173 13711
Total** 11453 12441 15437 19559 18672 18097 16201

**Totals shown above may be less than the sum of the column due to licences holding multiple categories.