Ministry of Justice

Security Industry and Licensing

Licences Issued – Statistics


Security Business Licences Issued

Licence Types 2004 2005 2006 2007 2008 2009 2010
Armoured Car 11 7 6 7 7 9 4
Alarm Service 387 384 376 385 412 389 294
Alarm Sales 33 27 35 33 34 44 40
Alarm Monitor 13 16 17 16 20 17 16
Alarm Response 1 2 0 1 12 7 5
Closed Circuit Television n/a n/a n/a n/a 4 45 41
Electronic Locking Device n/a n/a n/a n/a 3 35 28
Locksmith 212 200 193 199 222 214 151
Private Investigator 248 242 236 233 248 234 178
Security Consulting 110 109 100 112 129 127 85
Security Guard 242 254 277 315 363 375 286
Total* 1055 1025 1031 1073 1186 1186 893

*Totals shown above may be less than the sum of the column due to licences holding mutiple categories.


Security Worker Licences Issued

Licence Types 2004 2005 2006 2007 2008 2009 2010
Armoured Car Guard n/a n/a n/a n/a 537 392 448
Alarm Installer 583 565 612 667 696 660 509
Alarm Installer Under Supervision 229 252 309 357 405 544 528
Alarm Sales 359 362 364 362 391 507 592
Alarm Monitor 271 273 265 261 279 292 253
Alarm Response 29 37 46 46 64 57 34
Closed Circuit Television Installer n/a n/a n/a n/a 24 143 162
Electronic Locking Device Installer n/a n/a n/a n/a 20 101 99
Locksmith 310 284 297 334 352 341 267
Locksmith Under Supervision 92 86 115 95 119 126 141
Private Investigator 530 530 506 488 499 564 379
Private Investigator Under Supervision 163 380 325 395 400 507 535
Security Consultant 146 155 144 146 171 209 161
Security Guard 7743 8468 8854 9714 12007 16164 15738
Security Guard Under Supervision n/a n/a n/a n/a 276 560 5451
Total 10124 11019 11453 12441 12283 16724 21189

*Totals shown above may be less than the sum of the column due to licences holding mutiple categories.